<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Xanthi Blogs &#187; Ramble... Ramble</title>
	<link>http://xanthiblogs.gr/</link>
	<description>Xanthi Blogs &#187; Ramble... Ramble</description>
	<generator>Gregarius 0.5.5</generator>
	<language>en</language>
	<item>
		<title>Ramble... Ramble: Align List Items Horizontally with CSS ...</title>
		<link>http://www.xanthiblogs.gr/Ramble..._Ramble/2008/12/23/Align_List_Items_Horizontally_with_CSS_...</link>
		<pubDate>Wed, 24 Dec 2008 01:00:00 -0500</pubDate>
		<guid>http://www.xanthiblogs.gr/Ramble..._Ramble/2008/12/23/Align_List_Items_Horizontally_with_CSS_...</guid>
				<author>S. Doupas</author>		
				<content:encoded><![CDATA[	<p> <a href="http://www.ruzee.com/blog/2007/05/align-list-items-horizontally-with-css">[www.ruzee.com]</a> <br /></p><p>Loads of browser specific stuff. Here's how I combined the rules in order to make the layout work cross browser, i.e. in Internet Explorer, Firefox, Safari and Opera:</p><pre>#test6 li { display:-moz-inline-box; -moz-box-orient:vertical;             display:inline-block; vertical-align:top; word-wrap:break-word; } * html #test6 li { display:inline; } * + html #test6 li { display:inline; } * html #test6 li { width:60px; } #test6 li &gt; * { display:table; table-layout:fixed; width:60px; overflow:hidden; } </pre>Enough chit chat! How do I use it?<p>Woa - you read up to here! Here's a simple way to use the solution. Hack together some markup similar to this:</p><pre>  <ul><li><p>Resize your browser window ...</p></li><li><p>... to see what happens with the elements ...</p></li><li><p>... in this list.</p></li></ul> </pre><p>The HTML comments are required in order not to have any white spaces inside the "critical section" - we are dealing with inline elements here... See also the limitations section.</p><p>Now, add the following ib-fix ("inline-block-fix") class rules to your style sheet:</p><pre>  .ib-fix li { display:-moz-inline-box; -moz-box-orient:vertical;                display:inline-block; vertical-align:top; word-wrap:break-word; }   * html .ib-fix li { display:inline; }   * + html .ib-fix li { display:inline; }   .ib-fix li &gt; * { display:table; table-layout:fixed; overflow:hidden; } </pre><p>And set the width of your items via something similar to this:</p><pre>* html .demo-ul li { width:80px; }   /* for IE 6 */ .demo-ul li &gt; * { width:80px; }      /* for all other browser */ </pre><p>That's it - happy aligning.</p>Limitations<ul><li>Always keep in mind that you are dealing with inline elements. As opposed to block level elements, spaces between inline elements are displayed.</li><li>The children of a ib-fix layouted element have to be block level elements, i.e. must not be text children.</li><li>When modifying the DOM via JavaScript, use a single wrapper DIV as the child of your item - otherwise Firefox will insert strange new lines...</li></ul><img src='https://blogger.googleusercontent.com/tracker/23167149-1770445429808940893?l=adoupas.blogspot.com' /> ]]></content:encoded>
</item>
<item>
		<title>Ramble... Ramble: Icon disappear from System Tray on Windows vista</title>
		<link>http://www.xanthiblogs.gr/Ramble..._Ramble/2008/10/22/Icon_disappear_from_System_Tray_on_Windows_vista</link>
		<pubDate>Wed, 22 Oct 2008 15:47:00 -0400</pubDate>
		<guid>http://www.xanthiblogs.gr/Ramble..._Ramble/2008/10/22/Icon_disappear_from_System_Tray_on_Windows_vista</guid>
				<author>S. Doupas</author>		
				<content:encoded><![CDATA[	Windows vista has problem of Icon disappear from System Tray.<br /><br />So, to make Important System Icon in sytem tray back in windows vista, you need to delete two entries from registry.<br /><br />That is<br /><ul><li>Navigate to the key "HKEY_CURRENT_USER\Software\Classes\Local Settings\Software\Microsoft\Windows\CurrentVersion\TrayNotify"</li><br /><li>Delete the values "IconStreams" and "PastIconsStream"</li><br /><li>To make the change refresh, Open Task Manager(ctrl+shift+esc) and End Task the "explorer.exe" and Add again "explorer.exe" from File menu - New Task.</li><br /></ul><img src='https://blogger.googleusercontent.com/tracker/23167149-7370451006087713568?l=adoupas.blogspot.com' /> ]]></content:encoded>
</item>
<item>
		<title>Ramble... Ramble: speed up Vista</title>
		<link>http://www.xanthiblogs.gr/Ramble..._Ramble/2008/02/11/speed_up_Vista</link>
		<pubDate>Mon, 11 Feb 2008 18:07:00 -0500</pubDate>
		<guid>http://www.xanthiblogs.gr/Ramble..._Ramble/2008/02/11/speed_up_Vista</guid>
				<author>S. Doupas</author>		
				<content:encoded><![CDATA[	<p><a href="http://www.eggheadcafe.com/tutorials/aspnet/f0247f48-7bc0-4981-b515-c80c5d6d00ec/useful-vista-tweaks.aspx">original post</a></p>  Add More RAM  <p>They say that 2 GB of RAM is fine for Vista. I say, forget that. You need FOUR GIGS of RAM. Spend the money, you'll thank me later.</p>    Turn off Windows Search Service  <p>Windows Vista Search is constantly reviewing files on your system to make their contents available for quick searching. </p>  <p>Frankly, I keep my &quot;stuff&quot; pretty organized, so I don't need this extra overhead -- and Search in Windows Explorer still works fine if I need it, it is just slower. Windows Search can really impact system performance. </p>  <p>To disable this: </p>  <ul>   <li>Click Start, then Computer </li>    <li>Right Click the C: Drive </li>    <li>On General Tab, Uncheck Index this drive for faster searching </li>    <li>On the next dialog box, Select Include subfolders and files </li>    <li>You can also Stop and set to Disabled the Windows Search Service.</li> </ul>  Turn off Remote Differential Compression   <p>Remote Differential Compression measures the changes in files over a network to transfer deltas with minimal bandwidth rather than transferring an entire file that has previously been moved. Because it constantly checks for file changes, this service can hinder system performance. </p>  <p>To disable this service: </p>  <ul>   <li>Open Control Panel </li>    <li>Switch to Classic View </li>    <li>Select Program Features </li>    <li>Choose Turn Windows features on and off </li>    <li>Scroll down and uncheck Remote Differential Compression </li> </ul>  Turn off Automatic Windows Defender Operation  <p>Windows Defender real-time protection against malware continues to run despite having Automatic operation disabled. </p>  <p>To disable this feature: </p>  <ul>   <li>Open Control Panel </li>    <li>Select Windows Defender </li>    <li>Choose Tools from the top menu </li>    <li>Select Options </li>    <li>Uncheck Auto Start at the bottom of the window </li> </ul>  <p>If you have a good antivirus program (I recommend F-Secure Internet Security 2008 - it is the only product that can detect rootkits such as the &quot;bagle&quot; variants) it will have it's own malware protection, so there should be no need for Defender to run. You can disable the Windows Defender Service in this case. If you want to find out why traditional antivirus software is COMPLETELY USELESS against these new rootkit variants, <a href="http://petesbloggerama.blogspot.com/2008/01/like-bagel-with-that-antivirus.html">read here and weep</a>.</p>  Turn off Automatic Disk Defrag  <p>Windows Vista has an always-on defragment feature that isn't really that necessary and can cause system slow down. Just remember to run a defrag manually every week. </p>  <p>To disable this: </p>  <ul>   <li>Press Start (Windows key) and E,&#160; then select Computer </li>    <li>Right Click the C: Drive </li>    <li>Choose &quot;Properties&quot; </li>    <li>Select the Tools Tab </li>    <li>Click &quot;Defragment Now&quot; </li>    <li>Uncheck &quot;Run on a schedule&quot;</li> </ul>  Add a 2GB or higher USB Flash drive to use Ready Boost   <p>Ready Boost uses a USB thumb/flash drive to provide some quick access memory the operating system can use as extra RAM. The Ready Boost system can improve system performance. </p>  <p>To set this up: </p>  <ul>   <li>Insert a USB Flash Drive (preferably 2GB or more) </li>    <li>Click Start then Computer </li>    <li>Right Click the USB Drive in My Computer </li>    <li>Select the Ready Boost Tab </li>    <li>Choose Use this device </li>    <li>Select as much space as you can free up for RAM usage vs. Storage </li> </ul>  Turn off&#160; Hibernation  <p>Windows hibernation background services can use a large amount of system resources. If you don't use the Hibernate feature regularly you can to disable it to give Vista a performance boost. </p>  <p>To disable Hibernation: </p>  <ul>   <li>Select the Control Panel then Power Options </li>    <li>Click Change Plan Settings </li>    <li>Click on Change Advanced Power Settings </li>    <li>Expand the Sleep selection </li>    <li>Expand the Hibernate After selection </li>    <li>Bring the selector down to zero </li>    <li>Click Apply </li> </ul>  Turn off System Restore  <p>Analysis and restore point creation by Windows Vista can eat up system resources. Disabling this service will mean the system restore feature in Vista will not be available in the event of a system crash. However, you can use free t<a href="http://www.larshederer.homepage.t-online.de/erunt/">ools like ERUNT</a> which backs up the Registry automatically on boot, and that will cover the vast majority of &quot;restore&quot; type issues. It doesn't use any resources at all while Windows is running. In addition, restoring from an ERUNT backup is faster than System Restore. Lars Hederer, the author, also has a nice registry optimizer that I recommend. This will improve Registry access. </p>  <ul>   <li>Control Panel&gt;System </li>    <li>Click System Protection on the left panel </li>    <li>Uncheck the main system drive </li>    <li>Agree to the confirmation </li> </ul>  Disable User Access Control (UAC)  <p>This annoying Vista feature attempts to protect your system from malware by making you manually confirm a whole host of normal everyday user operations. It doesn't directly impact performance, but it can be annoying and might be more hassle than good. Your &quot;security purists&quot; will probably say you shouldn't do this, but frankly, I'm the only one who uses my PC so I say &quot;fie&quot; to them. </p>  <p>To disable User Access Control: </p>  <ul>   <li>Click Start then Control Panel </li>    <li>Select User Accounts </li>    <li>Select Turn User Account Control on or off </li>    <li>Uncheck User Account Control Box </li>    <li>Restart</li> </ul>  Disable excess Windows Services that Auto-Start at Startup  <p>Just like Windows XP, Vista ships with all kinds of services enabled that load at startup and may never be used by most users. </p>  <p>To see what loads at startup and disable the ones you probably won't need: </p>  <ul>   <li>Click Start then Control Panel </li>    <li>Select Administrative Tools </li>    <li>Choose System Configuration </li>    <li>Click the Services Tab </li> </ul>  <p>You can safely deselect: </p>  <ul>   <li>Offline Files (unless you're using Offline File Sync) </li>    <li>Tablet PC Input Service (unless you have a tablet PC) </li>    <li>Terminal Services </li>    <li>Windows Search (If you already disabled indexing) </li>    <li>Fax (unless you're using a fax modem) </li> </ul>  <p>Black Viper has a <a href="http://www.blackviper.com/WinVista/servicecfg.htm">chart of Windows Vista Services</a> and various configurations you can use. I've made this into a nice <a href="http://www.eggheadcafe.com/fileupload/-1724526549_VistaServices.zip">Excel Workbook you can dowload here</a>. </p>  Disable Excess Windows Features  <p>Windows ships with other features that are listed separately in the Vista operating system from the startup services. </p>  <p>You can view and disable these features: </p>  <ul>   <li>Click Start, then Control Panel </li>    <li>Select Program Features </li>    <li>On the left panel, select Turn Windows Features on or off </li> </ul>  <p>You can safely deselect: </p>  <ul>   <li>Indexing Service </li>    <li>Remote Differential Compression </li>    <li>Tablet PC Optional Components      <br />Windows DFS Replication Service </li>    <li>Windows Fax &amp; Scan (unless you use a modem for faxing) </li>    <li>Windows Meeting Space (unless you use the Live Meeting Service) </li> </ul>  Set a fixed size Page File  <p>In Control Panel the System applet has different tabs where you can manage these settings. The recommended size for a fixed Page file is shown at the bottom of the Virtual Memory tab. Choose this size as both the minimum and maximum under &quot;Custom size&quot;. </p>  In Networking, Turn off Qos Packet Scheduler  <p>On many machines, this will speed up networking. You can also Uncheck &quot;IPV6&quot; since you probably don't need this just yet. </p>  Turn off the &quot;chrome&quot;  <p>Turning off the fancy Aero interface, turning off the sidebar, and otherwise disabling the features that make Vista look and feel unique will help speed up performance. Free programs like <a href="http://www.ccleaner.com/">CCleaner (&quot;Crap Cleaner&quot;)</a>&#160; have features that let you manage the startup programs and clean up unneeded files off your hard drive.</p>  What not to do  <p>Be very wary of people's &quot;custom made&quot; tweaks, such as variants of the TCPIP.sys patch that's supposed to open up the maximum number of TCP connections on Vista. This one will Blue Screen many installations and unless you've got a Windows Vista PE disk or your&#160; original media CD/ DVD handy to boot off and do a &quot;Repair&quot;, you'll be sunk. Remember, we want to &quot;tweak&quot; Vista, not prevent it from even being able to run!</p>  <img src='https://blogger.googleusercontent.com/tracker/23167149-5159611752308629872?l=adoupas.blogspot.com' /> ]]></content:encoded>
</item>
<item>
		<title>Ramble... Ramble: Ten Tricks to Using Google You Probably Don't Know </title>
		<link>http://www.xanthiblogs.gr/Ramble..._Ramble/2008/01/29/Ten_Tricks_to_Using_Google_You_Probably_Don_t_Know_</link>
		<pubDate>Tue, 29 Jan 2008 14:01:00 -0500</pubDate>
		<guid>http://www.xanthiblogs.gr/Ramble..._Ramble/2008/01/29/Ten_Tricks_to_Using_Google_You_Probably_Don_t_Know_</guid>
				<author>S. Doupas</author>		
				<content:encoded><![CDATA[	Mmm...intrstg... <table><tr><td><a href="http://clipmarks.com/clipmark/ACD0A6B7-279C-4C89-8209-5A040335D1A2/"><img src="http://content.clipmarks.com/blog_icon/27bf4f40-d339-4a08-b58b-9dc25b3bb67d/ACD0A6B7-279C-4C89-8209-5A040335D1A2/" /></a>clipped from <a href="http://articles.mercola.com/sites/articles/archive/2008/1/26/ten-tricks-to-using-google-you-probably-don-t-know.aspx">articles.mercola.com</a><blockquote>10. Get Local Time: Type in style="FONT-STYLE: italic"&gt;What time is it followed by any city to get <br />the current time.<BR></blockquote><blockquote>Track Flight Status: Enter the airline <br />and flight number to find out the departure time and estimated arrival for any <br />flight.<BR></blockquote><blockquote>Search for Pages That are “Better Than,” <br />“Similar to,” or “Reminds me of”: Enter style="FONT-STYLE: italic"&gt;“better than keyword” or style="FONT-STYLE: italic"&gt;“similar to keyword” to find Web pages you <br />never knew existed.<BR></blockquote><blockquote>Use Google as a Free Proxy: Enter style="FONT-STYLE: italic"&gt;cache:website.com to view a Web page that’s <br />been blocked from the computer you’re using.<BR></blockquote><blockquote>Remove Affiliate Links From Product Searches</blockquote><blockquote>Convert Currency, Metrics, Bytes and More</blockquote><blockquote>Find Related Items: Enter ~ before any <br />search term to find related items as well. <BR></blockquote><blockquote>Find Music and Comic Books: Enter style="FONT-STYLE: italic"&gt;-inurl:(htm|html|php) intitle:"index of" +"last <br />modified" +"parent directory" +description +size +(wma|mp3) "Band or comic book <br />name" to find music files and comic books.<BR></blockquote><blockquote>See Images of People, Objects, Etc.: Type <br />in a search term, and click on images to see photos of the results.<BR></blockquote><blockquote>Search for Faces:</blockquote><table><tr><td>&nbsp;</td><td><a href="http://clipmarks.com/share/ACD0A6B7-279C-4C89-8209-5A040335D1A2/blog/"><img src="http://content6.clipmarks.com/images/c2b-foot.png" /></a></td></tr></table></td></tr></table>  <img src='https://blogger.googleusercontent.com/tracker/23167149-8778976197177355492?l=adoupas.blogspot.com' /> ]]></content:encoded>
</item>
<item>
		<title>Ramble... Ramble: Nature's Best Photography: 2007 Award Winners [PICS]</title>
		<link>http://www.xanthiblogs.gr/Ramble..._Ramble/2007/12/18/Nature_s_Best_Photography:_2007_Award_Winners_[PICS]</link>
		<pubDate>Wed, 19 Dec 2007 03:27:00 -0500</pubDate>
		<guid>http://www.xanthiblogs.gr/Ramble..._Ramble/2007/12/18/Nature_s_Best_Photography:_2007_Award_Winners_[PICS]</guid>
				<author>S. Doupas</author>		
				<content:encoded><![CDATA[	Some stunning nature photography... especially the first one.<br /><br /><a href='http://memberpictures.aol.com/aolvisions/naturesbest/2007winners'>read more</a> | <a href='http://digg.com/environment/Nature_s_Best_Photography_2007_Award_Winners_PICS'>digg story</a><img src='https://blogger.googleusercontent.com/tracker/23167149-8850314812896361129?l=adoupas.blogspot.com' /> ]]></content:encoded>
</item>
<item>
		<title>Ramble... Ramble: malpractice</title>
		<link>http://www.xanthiblogs.gr/Ramble..._Ramble/2007/10/15/malpractice</link>
		<pubDate>Tue, 16 Oct 2007 01:35:00 -0400</pubDate>
		<guid>http://www.xanthiblogs.gr/Ramble..._Ramble/2007/10/15/malpractice</guid>
				<author>S. Doupas</author>		
				<content:encoded><![CDATA[	<p>Furious stuff. Pity it's only in Greek. I used to hate doctors now I want to mutilate some.</p>  <p><a href="http://fakellaki.blogspot.com/">malpractice</a></p> <img src='https://blogger.googleusercontent.com/tracker/23167149-7520830882911132819?l=adoupas.blogspot.com' /> ]]></content:encoded>
</item>
<item>
		<title>Ramble... Ramble: Prosper</title>
		<link>http://www.xanthiblogs.gr/Ramble..._Ramble/2007/03/14/Prosper</link>
		<pubDate>Thu, 15 Mar 2007 04:16:00 -0400</pubDate>
		<guid>http://www.xanthiblogs.gr/Ramble..._Ramble/2007/03/14/Prosper</guid>
				<author>S. Doupas</author>		
				<content:encoded><![CDATA[	Two of the unlikeliest success stories of late have been MySpace, purchased by News Corp. for $580 million in 2005, and microcredit, a practice that gained worldwide attention after its pioneer, Muhammad Yunus, was awarded the Nobel Peace Prize in 2006. The two concepts come together in Prosper, where people can avoid the high interest rates of banks and borrow and lend from one another in amounts as little as $25. In its first year of business, Prosper signed up some 140,000 members and oversaw about $32.5 million in loans.<br />  <br /> Challenges: While Prosper has provided its lenders the means to identify and avoid deadbeat borrowers, with peer-to-peer lending there is still never a guarantee of repayment-a major hurdle for the company and rivals Zopa and Kiva.org.<p>technorati tags:<a href="http://technorati.com/tag/news">news</a>, <a href="http://technorati.com/tag/business">business</a></p><img src='https://blogger.googleusercontent.com/tracker/23167149-2812376665046653259?l=adoupas.blogspot.com' /> ]]></content:encoded>
</item>
<item>
		<title>Ramble... Ramble: Ponderfodder</title>
		<link>http://www.xanthiblogs.gr/Ramble..._Ramble/2007/03/12/Ponderfodder</link>
		<pubDate>Tue, 13 Mar 2007 05:15:00 -0400</pubDate>
		<guid>http://www.xanthiblogs.gr/Ramble..._Ramble/2007/03/12/Ponderfodder</guid>
				<author>S. Doupas</author>		
				<content:encoded><![CDATA[	<blockquote>Welcome to Ponderfodder, the community blog for learning about and discussing the latest ideas, theories, inventions and discoveries. Anyone can read the content here; register once to be able to post comments and links any time. </blockquote><p><a href="http://www.ponderfodder.com/">Ponderfodder | Because Great Minds Discuss Ideas | Community Blog</a></p>  <p></p><p></p><p>technorati tags:<a href="http://technorati.com/tag/ideas">ideas</a>, <a href="http://technorati.com/tag/theories">theories</a>, <a href="http://technorati.com/tag/discoveries">discoveries</a>, <a href="http://technorati.com/tag/inventions">inventions</a></p><img src='https://blogger.googleusercontent.com/tracker/23167149-445502028858997303?l=adoupas.blogspot.com' /> ]]></content:encoded>
</item>
<item>
		<title>Ramble... Ramble: ColorBlender.com | Your free online color matching toolbox</title>
		<link>http://www.xanthiblogs.gr/Ramble..._Ramble/2006/02/28/ColorBlender.com_|_Your_free_online_color_matching_toolbox</link>
		<pubDate>Tue, 28 Feb 2006 17:12:00 -0500</pubDate>
		<guid>http://www.xanthiblogs.gr/Ramble..._Ramble/2006/02/28/ColorBlender.com_|_Your_free_online_color_matching_toolbox</guid>
				<author>S. Doupas</author>		
				<content:encoded><![CDATA[	<a href="http://www.colorblender.com/">ColorBlender.com | Your free online color matching toolbox</a><img src='https://blogger.googleusercontent.com/tracker/23167149-114113955249519977?l=adoupas.blogspot.com' /> ]]></content:encoded>
</item>
</channel>
</rss>
